dp_glono's Schedule
| Friday, August 1 | ||||
|---|---|---|---|---|
| 2:15pm - 3:00pm | C | The Enemy UK more >> at Citi Citi | ||
| 2:45pm - 3:30pm | B | Electric Touch more >> at BMI BMI | ||
| 3:15pm - 4:15pm | M | The Kills more >> at MySpace MySpace | ||
| 4:15pm - 5:15pm | L | The Black Keys more >> at Bud Light Bud Light | ||
| 5:15pm - 6:15pm | P | Cat Power more >> at PlayStation PlayStation | ||
| 5:45pm - 6:30pm | C | Grizzly Bear more >> at Citi Citi | ||
| 6:15pm - 7:45pm | L | The Raconteurs more >> at Bud Light Bud Light | ||
| 8:00pm - 10:00pm | A | Radiohead more >> at AT&T AT&T | ||
| 10:00pm - 11:59pm | S | Mates of State w/ MGMT more >> at Double Door Double Door | ||
| Saturday, August 2 | ||||
| 1:30pm - 2:30pm | M | Dr. Dog more >> at MySpace MySpace | ||
| 2:15pm - 3:00pm | C | Foals more >> at Citi Citi | ||
| 3:30pm - 4:30pm | M | MGMT more >> at MySpace MySpace | ||
| 4:30pm - 5:30pm | L | Explosions in the Sky more >> at Bud Light Bud Light | ||
| 5:30pm - 6:30pm | P | Okkervil River more >> at PlayStation PlayStation | ||
| 6:30pm - 7:30pm | L | Broken Social Scene more >> at Bud Light Bud Light | ||
| 7:30pm - 8:30pm | P | Sharon Jones & the Dap-Kings more >> at PlayStation PlayStation | ||
| 8:30pm - 10:00pm | L | Wilco more >> at Bud Light Bud Light | ||
| Sunday, August 3 | ||||
| 3:30pm - 4:30pm | C | Black Kids more >> at Citi Citi | ||
| 4:15pm - 5:15pm | L | Iron & Wine more >> at Bud Light Bud Light | ||
| 5:00pm - 6:00pm | C | Saul Williams more >> at Citi Citi | ||
| 6:15pm - 7:15pm | A | Gnarls Barkley more >> at AT&T AT&T | ||
| 7:15pm - 8:30pm | M | Mark Ronson more >> at MySpace MySpace | ||
| 8:15pm - 10:00pm | A | Kanye West more >> at AT&T AT&T | ||
Loading...
