| Friday, August 1 | ||||
|---|---|---|---|---|
| 1:15pm - 2:15pm | M | Rogue Wave more >> | 5989 attendees | MySpace MySpace |
| 2:15pm - 3:15pm | A | Yeasayer more >> | 3394 attendees | AT&T AT&T |
| 4:15pm - 5:15pm | L | The Black Keys more >> | 9302 attendees | Bud Light Bud Light |
| 5:15pm - 6:15pm | M | Mates of State more >> | 3966 attendees | MySpace MySpace |
| 5:45pm - 6:30pm | C | Grizzly Bear more >> | 3788 attendees | Citi Citi |
| 6:15pm - 7:45pm | L | The Raconteurs more >> | 9787 attendees | Bud Light Bud Light |
| 7:00pm - 8:00pm | C | CSS more >> | 4145 attendees | Citi Citi |
| 8:00pm - 10:00pm | A | Radiohead more >> | 15767 attendees | AT&T AT&T |
| Saturday, August 2 | ||||
| 12:30pm - 1:30pm | L | Does it Offend You Yeah? more >> | 4444 attendees | Bud Light Bud Light |
| 12:45pm - 1:30pm | A | The Ting Tings more >> | 5468 attendees | AT&T AT&T |
| 2:15pm - 3:00pm | C | Foals more >> | 2642 attendees | Citi Citi |
| 3:30pm - 4:30pm | M | MGMT more >> | 8308 attendees | MySpace MySpace |
| 3:30pm - 4:30pm | P | DeVotchKa more >> | 2869 attendees | PlayStation PlayStation |
| 6:30pm - 7:30pm | C | Battles more >> | 2677 attendees | Citi Citi |
| 7:30pm - 8:30pm | M | Toadies more >> | 4012 attendees | MySpace MySpace |
| 8:30pm - 10:00pm | A | Rage Against the Machine more >> | 10604 attendees | AT&T AT&T |
| Sunday, August 3 | ||||
| 11:30am - 12:15pm | P | Office more >> | 1354 attendees | PlayStation PlayStation |
| 2:15pm - 3:15pm | A | Brazilian Girls more >> | 3677 attendees | AT&T AT&T |
| 3:30pm - 4:30pm | C | Black Kids more >> | 3922 attendees | Citi Citi |
| 4:15pm - 5:15pm | L | Iron & Wine more >> | 7512 attendees | Bud Light Bud Light |
| 6:15pm - 7:15pm | L | Love and Rockets more >> | 2158 attendees | Bud Light Bud Light |
| 6:30pm - 7:30pm | C | Girl Talk more >> | 5788 attendees | Citi Citi |
| 8:15pm - 10:00pm | L | Nine Inch Nails more >> | 8386 attendees | Bud Light Bud Light |
Loading...