| Friday, August 1 | ||||
|---|---|---|---|---|
| 3:15pm - 4:15pm | P | Duffy more >> | 3172 attendees | PlayStation PlayStation |
| 4:15pm - 5:15pm | L | The Black Keys more >> | 9302 attendees | Bud Light Bud Light |
| 5:15pm - 6:15pm | P | Cat Power more >> | 6770 attendees | PlayStation PlayStation |
| 6:15pm - 7:45pm | L | The Raconteurs more >> | 9787 attendees | Bud Light Bud Light |
| 7:15pm - 8:00pm | B | The Cool Kids more >> | 3144 attendees | BMI BMI |
| 7:15pm - 8:00pm | M | Stephen Malkmus & The Jicks more >> | 2773 attendees | MySpace MySpace |
| 8:00pm - 10:00pm | A | Radiohead more >> | 15767 attendees | AT&T AT&T |
| Saturday, August 2 | ||||
| 3:30pm - 4:30pm | M | MGMT more >> | 8308 attendees | MySpace MySpace |
| 5:30pm - 6:30pm | P | Okkervil River more >> | 4171 attendees | PlayStation PlayStation |
| 6:30pm - 7:30pm | L | Broken Social Scene more >> | 6953 attendees | Bud Light Bud Light |
| 7:30pm - 8:30pm | P | Sharon Jones & the Dap-Kings more >> | 2442 attendees | PlayStation PlayStation |
| 8:30pm - 10:00pm | L | Wilco more >> | 6058 attendees | Bud Light Bud Light |
| Sunday, August 3 | ||||
| 3:30pm - 4:30pm | C | Black Kids more >> | 3922 attendees | Citi Citi |
| 5:00pm - 6:00pm | C | Saul Williams more >> | 3077 attendees | Citi Citi |
| 6:15pm - 7:15pm | A | Gnarls Barkley more >> | 8926 attendees | AT&T AT&T |
| 6:30pm - 7:30pm | C | Girl Talk more >> | 5788 attendees | Citi Citi |
| 7:15pm - 8:30pm | M | Mark Ronson more >> | 2792 attendees | MySpace MySpace |
| 8:15pm - 10:00pm | A | Kanye West more >> | 7277 attendees | AT&T AT&T |
Loading...