ishootshows's Schedule
| Friday, August 1 | ||||
|---|---|---|---|---|
| 12:15pm - 1:15pm | L | Black Lips more >> at Bud Light Bud Light | ||
| 1:00pm - 1:45pm | C | Manchester Orchestra more >> at Citi Citi | ||
| 1:15pm - 2:15pm | P | Butch Walker more >> at PlayStation PlayStation | ||
| 2:15pm - 3:15pm | L | The Go! Team more >> at Bud Light Bud Light | ||
| 3:15pm - 4:15pm | M | The Kills more >> at MySpace MySpace | ||
| 4:15pm - 5:15pm | A | Gogol Bordello more >> at AT&T AT&T | ||
| 4:15pm - 5:15pm | L | The Black Keys more >> at Bud Light Bud Light | ||
| 5:15pm - 6:15pm | P | Cat Power more >> at PlayStation PlayStation | ||
| 5:45pm - 6:30pm | C | Grizzly Bear more >> at Citi Citi | ||
| 6:15pm - 7:45pm | L | The Raconteurs more >> at Bud Light Bud Light | ||
| 7:00pm - 8:00pm | C | CSS more >> at Citi Citi | ||
| 8:00pm - 10:00pm | A | Radiohead more >> at AT&T AT&T | ||
| Saturday, August 2 | ||||
| 12:15pm - 12:45pm | M | Margot & the Nuclear So and So's more >> at MySpace MySpace | ||
| 12:45pm - 1:30pm | A | The Ting Tings more >> at AT&T AT&T | ||
| 1:30pm - 2:30pm | M | Dr. Dog more >> at MySpace MySpace | ||
| 2:15pm - 3:00pm | C | Foals more >> at Citi Citi | ||
| 3:30pm - 4:30pm | M | MGMT more >> at MySpace MySpace | ||
| 4:30pm - 5:30pm | A | Brand New more >> at AT&T AT&T | ||
| 4:30pm - 5:30pm | L | Explosions in the Sky more >> at Bud Light Bud Light | ||
| 5:00pm - 6:00pm | C | Spank Rock more >> at Citi Citi | ||
| 5:30pm - 6:30pm | M | Jamie Lidell more >> at MySpace MySpace | ||
| 6:30pm - 7:30pm | A | Lupe Fiasco more >> at AT&T AT&T | ||
| 7:30pm - 8:30pm | P | Sharon Jones & the Dap-Kings more >> at PlayStation PlayStation | ||
| 8:30pm - 10:00pm | A | Rage Against the Machine more >> at AT&T AT&T | ||
| Sunday, August 3 | ||||
| 12:15pm - 1:15pm | A | Kid Sister more >> at AT&T AT&T | ||
| 1:15pm - 2:15pm | M | The Whigs more >> at MySpace MySpace | ||
| 2:15pm - 3:15pm | A | Brazilian Girls more >> at AT&T AT&T | ||
| 3:00pm - 3:45pm | B | Newton Faulkner more >> at BMI BMI | ||
| 3:15pm - 4:15pm | M | Chromeo more >> at MySpace MySpace | ||
| 3:30pm - 4:30pm | C | Black Kids more >> at Citi Citi | ||
| 4:15pm - 5:15pm | L | Iron & Wine more >> at Bud Light Bud Light | ||
| 5:00pm - 6:00pm | C | Saul Williams more >> at Citi Citi | ||
| 6:15pm - 7:15pm | A | Gnarls Barkley more >> at AT&T AT&T | ||
| 6:30pm - 7:30pm | C | Girl Talk more >> at Citi Citi | ||
| 7:15pm - 8:30pm | M | Mark Ronson more >> at MySpace MySpace | ||
| 7:15pm - 8:15pm | P | The National more >> at PlayStation PlayStation | ||
| 8:15pm - 10:00pm | A | Kanye West more >> at AT&T AT&T | ||
Loading...
