| Friday, August 1 | ||||
|---|---|---|---|---|
| 1:15pm - 2:15pm | M | Rogue Wave more >> | 5989 attendees | MySpace MySpace |
| 2:15pm - 3:15pm | A | Yeasayer more >> | 3394 attendees | AT&T AT&T |
| 3:15pm - 4:00pm | C | Louis XIV more >> | 3692 attendees | Citi Citi |
| 3:15pm - 4:15pm | P | Duffy more >> | 3172 attendees | PlayStation PlayStation |
| 4:15pm - 5:15pm | L | The Black Keys more >> | 9302 attendees | Bud Light Bud Light |
| 5:15pm - 6:15pm | P | Cat Power more >> | 6770 attendees | PlayStation PlayStation |
| 6:15pm - 7:15pm | A | Bloc Party more >> | 7880 attendees | AT&T AT&T |
| 6:15pm - 7:45pm | L | The Raconteurs more >> | 9787 attendees | Bud Light Bud Light |
| 7:00pm - 8:00pm | C | CSS more >> | 4145 attendees | Citi Citi |
| 7:15pm - 8:00pm | M | Stephen Malkmus & The Jicks more >> | 2773 attendees | MySpace MySpace |
| 8:00pm - 10:00pm | A | Radiohead more >> | 15767 attendees | AT&T AT&T |
| Saturday, August 2 | ||||
| 12:15pm - 12:45pm | M | Margot & the Nuclear So and So's more >> | 2453 attendees | MySpace MySpace |
| 12:30pm - 1:30pm | L | Does it Offend You Yeah? more >> | 4444 attendees | Bud Light Bud Light |
| 12:45pm - 1:30pm | A | The Ting Tings more >> | 5468 attendees | AT&T AT&T |
| 1:30pm - 2:30pm | M | Dr. Dog more >> | 3239 attendees | MySpace MySpace |
| 2:15pm - 3:00pm | C | Foals more >> | 2642 attendees | Citi Citi |
| 2:30pm - 3:30pm | A | The Gutter Twins more >> | 1976 attendees | AT&T AT&T |
| 3:30pm - 4:30pm | M | MGMT more >> | 8308 attendees | MySpace MySpace |
| 4:30pm - 5:30pm | L | Explosions in the Sky more >> | 5957 attendees | Bud Light Bud Light |
| 5:00pm - 6:00pm | C | Spank Rock more >> | 2401 attendees | Citi Citi |
| 5:30pm - 6:30pm | M | Jamie Lidell more >> | 1954 attendees | MySpace MySpace |
| 6:30pm - 7:30pm | C | Battles more >> | 2677 attendees | Citi Citi |
| 7:30pm - 8:30pm | P | Sharon Jones & the Dap-Kings more >> | 2442 attendees | PlayStation PlayStation |
| 8:30pm - 10:00pm | A | Rage Against the Machine more >> | 10604 attendees | AT&T AT&T |
| Sunday, August 3 | ||||
| 1:00pm - 1:45pm | C | What Made Milwaukee Famous more >> | 2813 attendees | Citi Citi |
| 1:45pm - 2:30pm | B | Tally Hall more >> | 1178 attendees | BMI BMI |
| 2:15pm - 3:15pm | A | Brazilian Girls more >> | 3677 attendees | AT&T AT&T |
| 3:15pm - 4:15pm | P | Amadou & Mariam more >> | 1074 attendees | PlayStation PlayStation |
| 4:15pm - 5:15pm | L | Iron & Wine more >> | 7512 attendees | Bud Light Bud Light |
| 5:00pm - 6:00pm | C | Saul Williams more >> | 3077 attendees | Citi Citi |
| 5:15pm - 6:15pm | P | Flogging Molly more >> | 5138 attendees | PlayStation PlayStation |
| 6:15pm - 7:15pm | A | Gnarls Barkley more >> | 8926 attendees | AT&T AT&T |
| 6:15pm - 7:15pm | L | Love and Rockets more >> | 2158 attendees | Bud Light Bud Light |
| 6:30pm - 7:30pm | C | Girl Talk more >> | 5788 attendees | Citi Citi |
| 7:15pm - 8:30pm | M | Mark Ronson more >> | 2792 attendees | MySpace MySpace |
| 7:15pm - 8:15pm | P | The National more >> | 5675 attendees | PlayStation PlayStation |
| 8:15pm - 10:00pm | L | Nine Inch Nails more >> | 8386 attendees | Bud Light Bud Light |
Loading...